Validated Blood Pressure Monitors: Upper Arm Devices for Self-measurement of Blood Pressure
Printable version
| Device | Circumstance | Recommendation Ref | Euro |
| A&D UA-631 (UA-779 Life Source) | At rest, Recruitment violations | Recommended 4 | |
| A&D UA-704 | Study details omitted | Questionable 8 | |
| A&D UA-705 | At rest | Recommended 18 | |
| A&D UA-767 | At rest; not high BP | Recommended 3 | |
| A&D UA-774 (UA-767 Plus) | At rest; tables incomplete | Recommended 11 | |
| At rest; Recruitment violations; Simultaneous readings | Questionable 2 | ||
| A&D UA-787 | Recommended 6 | ||
| Colson MAM BP3AA1-2 | At rest | Recommended 16 | |
| Health & Life HL-888HA | Abstract; Protocol adjustments | Questionable 21 | |
| Microlife BP3AC1-1 | At rest | Recommended 15 | 90 |
| Pregnancy; Abstract | Questionable 20 | ||
| Pre-eclampsia; Abstract | Questionable 20 | ||
| Microlife BP3AC1-1 PC | BP 3AC1-1 Equivalence | Recommended E1 | 125 |
| Microlife BP3AC1-2 | BP 3AC1-1 Equivalence | Recommended E2 | 90 |
| Microlife BP3AG1 | BP 3BT0-A Equivalence | Recommended E3 | 80 |
| Microlife BP3BTO-1 | BP 3BT0-A Equivalence | Recommended E4 | |
| Microlife BP3BTO-A | Small recruitment violation | Recommended 7 | 120 |
| Normotensive Pregnancy | Recommended 12 | 120 | |
| Non-proteinuric HBP | |||
| Pre-Eclampsia | |||
| Microlife BP 3BTO-A(2) | BP 3BT0-A Equivalence | Recommended E5 | 120 |
| Microlife BP 3BTO-AP | BP 3BT0-A Equivalence | Recommended E6 | |
| Microlife BPA 100 | BP A 100 Plus Equivalence | Recommended E7 | 95 |
| Microlife BPA 100 Plus | At rest | Recommended 17 | 110 |
| Microlife RM 100 | BP 3BT0-A Equivalence | Recommended E8 | |
| Microlife WatchBP | Evaluation and Response | Recommended 25 | |
| Omron 705IT (See also Clinical Use) | Recommended 9 | ||
| Minor recruitment modification | Recommended 14 | ||
| Children and adolescents. Reasonable adaptation of protocol. | Recommended 22 | ||
| Omron M5-I | Recommended 9 | ||
| Omron M6 | At rest | Recommended 19 | 110 |
| Abstract Only | Questionable 23 | 110 | |
| Omron MX3 Plus | Recruitment ranges omitted; from plot, DBP high range appears undersubscribed | Questionable 13 | 83 |
| Oregon Scientific BPW810 | Click here for critique | Questionable 24 | |
| Rossmax | At rest | Not Recommended 10 | |
| Seinex SE-9400 | At rest | Recommended 15 | |
| Visomat OZ2 | At rest | Not Recommended 1 | |
| Welch-Allyn transtelephonic home monitor | Parkinson's disease, 30 sub * 2 measurements | Questionable 5 |
| < Vorige |
|---|