Stage | GFR* | Description | Treatment stage |
1 | 90+ | Normal kidney function but urine findings or structural abnormalities or genetic trait point to kidney disease | Observation, control of blood pressure. More on management of Stages 1 and 2 CKD. |
2 | 60-89 | Mildly reduced kidney function, and other findings (as for stage 1) point to kidney disease | Observation, control of blood pressure and risk factors. More on management of Stages 1 and 2 CKD. |
3 | 30-59 | Moderately reduced kidney function | Observation, control of blood pressure and risk factors. More on management of Stage 3 CKD. |
4 | 15-29 | Severely reduced kidney function | Planning for endstage renal failure. More on management of Stages 4 and 5 CKD. |
5 | <15 | Very severe, or endstage kidney failure (sometimes call established renal failure) | Treatment choices. More on management of Stages 4 and 5 CKD. |
* All GFR values are normalized to an average surface area (size) of 1.73m2